Curriculum Structure
Bachelor of Media Studies and Journalism
The course design in this section provides title of the courses that a student is required to complete for the award of a Bachelor of Media Studies and Journalism who has a 12 years pre-university qualification, such as HSC + SSC or its equivalent.
Course Schedule (Semester Wise)
Semester 1
| Course Code | Name of the courses | Credits Hour |
|---|---|---|
| ENG 02311101 | Functional English | 3 |
| MSJ 03211102 | Communication Concepts and Models | 3 |
| MSJ 03211103 | Concepts of Journalism | 3 |
| MSJ 03211210 | Bangla for Media | 3 |
| BEN 02311104 | Bangla Language | 3 |
Semester 2
| Course Code | Name of the courses | Credits Hour |
|---|---|---|
| MSJ 03212208 | Mass Communication | 3 |
| MSJ 03212209 | Principles of Public Relations | 3 |
| CSE 06111211 | Fundamentals of Computing | 2 |
| CSE 06611212 | Fundamentals of Computing Lab | 1 |
| ENG 02311206 | Advanced English | 3 |
| BDS-02221105 | Bangladesh Studies | 3 |
Semester 3
| Course Code | Name of the courses | Credits Hour |
|---|---|---|
| MATH 05422315 | Basic Statistics | 3 |
| MSJ 04042314 | World Civilization | 3 |
| MSJ 03212318 | English for the Media | 3 |
| MSJ 03212317 | Communication and Technology | 3 |
| MSJ 03212313 | Communication Theories | 3 |
Semester 4
| Course Code | Name of the courses | Credits Hour |
|---|---|---|
| MSJ 03212420 | InterPersonal and Intercultural Communication | 3 |
| MSJ 03212421 | News Gathering and Writing | 3 |
| MSJ 03212423 | Global Communication | 3 |
| MSJ 03212428 | Organizational Communication | 3 |
Semester 5
| Course Code | Name of the courses | Credits Hour |
|---|---|---|
| MSJ 03212422 | Introduction to Radio Journalism | 3 |
| MSJ 03212427 | Introduction to Multimedia Journalism | 3 |
| MSJ 03212425 | Gender and Communication | 3 |
| MSJ 03212419 | Convergence Communication 1 | 3 |
Semester 6
| Course Code | Name of the courses | Credits Hour |
|---|---|---|
| MSJ 03212426 | Feature and Editorial Writing | 3 |
| MSJ 03212420 | Freedom of Information and Access | 3 |
| MSJ 03213521 | Strategic Communications and Public Relations | 3 |
| MSJ 03213526 | Cyber Journalism | 3 |
Semester 7
| Course Code | Name of the courses | Credits Hour |
|---|---|---|
| MSJ 03213634 | Media and the Law | 3 |
| MSJ 03213633 | Media Literacy | 3 |
| MSJ 03213731 | News Editing and Translation | 3 |
| MSJ 03213732 | Communication and Culture | 3 |
Semester 8
| Course Code | Name of the courses | Credits Hour |
|---|---|---|
| Major 5 | 3 | |
| Major 6 | 3 | |
| MSJ 803 | Critical Thinking and Logic | 3 |
| Minor 2 | 3 |
Semester 9
| Course Code | Name of the courses | Credits Hour |
|---|---|---|
| MSJ 03213839 | Conflict and Crisis Journalism | 3 |
| MSJ 03213840 | Speech Writing and Public Speaking | 3 |
| MSJ 03213941 | Business Beat Reporting | 3 |
| MSJ03213942 | Advertising | 3 |
Semester 10
| Course Code | Name of the courses | Credits Hour |
|---|---|---|
| MSJ 032141043 | Sports Journalism | 3 |
| MSJ 032141044 | Photo Journalism | 3 |
| MSJ 032141045 | Video Editing | 3 |
Semester 11
| Course Code | Name of the courses | Credits Hour |
|---|---|---|
| MSJ 032141146 | Animation | 3 |
| MSJ 032141147 | Cinema Studies | 3 |
| MSJ 032141148 | Environment and Climate Change Reporting Journalism | 3 |
Semester 12
| Course Code | Name of the courses | Credits Hour |
|---|---|---|
| MSJ 032141249 | Internship/ Dissertation/ Project | 6 |